Naujienos
2011 08 22
Susijungė „CSC Telecom“ ir „Eurocom SIP“2010 04 28
Atsinaujino CSC Telecom tinklapis2010 04 01
Mažinami TravelSIM įkainiaiTarptautiniai pokalbiai
Tarptautinių pokalbių paslauga – tai galimybė skambinti į visą pasaulį. Norėdami paskambinti į užsienį rinkite:
00 arba „+“;
šalies kodą;
vietovės kodą (jei toks yra);
telefono numerį.
Pavyzdžiui, jei norite paskambinti į Boną Vokietijoje, rinkite: 00 49 228 1234567 arba + 49 228 1234567. Kad nekiltų problemų skambinant iš užsienio arba į užsienį, rekomenduojame visus numerius įsivesti į telefono užrašų knygelę su „+“ ženklu ir Lietuvos kodu (370).
Tarptautinių skambučių tarifai*
Valstybė |
Kodai |
Kaina Lt (be PVM) |
| A | ||
| Afghanistan | 93 | 1, 82 |
| Albania | 355 | 0, 82 |
| Albania Mobile | 3553, 35569 | 1, 12 |
| Algeria | 213 | 0, 82 |
| Algeria Mobile | 21361, 2137, 21398, 21399 | 1, 12 |
| American Samoa | 684 | 1, 82 |
| Andorra | 376 | 0, 82 |
| Andorra Mobile | 3763, 3764 | 1, 12 |
| Angola | 244 | 1, 82 |
| Angola Mobile | 2449 | 1, 82 |
| Anguilla | 1264 | 1, 82 |
| Antigua and Barbuda | 1268 | 1, 82 |
| Argentine | 54 | 0, 82 |
| Argentine Mobile | 5410-15, 5419-20, 5426.5428, 5430, 54414, 549, 54299, 54261, 54381 | 0, 82 |
| Armenia | 374 | 0, 82 |
| Armenia Mobile | 3749 | 0, 82 |
| Aruba | 297 | 1, 82 |
| Ascencion Island | 247 | 1, 82 |
| Australia | 61 | 0, 52 |
| Australia Mobile | 611, 614, 615, 6171 | 1, 12 |
| Australian External Territories | 672 | 1, 12 |
| Austria | 43 | 0, 18 |
| Austria Mobile | 436, 43680, 4360, 43669, 43650, 43678 | 0, 77 |
| Azerbijan | 994 | 0, 82 |
| Azerbijan Mobile | 99450 | 0, 82 |
| B | ||
| Bahamas | 1242 | 0, 82 |
| Bahamas Mobile | 1242 | 0, 82 |
| Bahrain | 973 | 1, 82 |
| Bahrain Mobile | 97392 | 1, 82 |
| Bangladesh | 880 | 1, 82 |
| Bangladesh Mobile | 8801 | 1, 82 |
| Barbados | 1246 | 1, 82 |
| Belarus | 375 | 0, 82 |
| Belarus Mobile | 37529 | 0, 82 |
| Belgium | 32 | 0, 18 |
| Belgium Brussels | 322 | 0, 18 |
| Belgium Mobile | 32446, 3245, 3275, 3249, 3248, 3247 | 0, 77 |
| Belize | 501 | 1, 82 |
| Belize Mobile | 501 | 1, 82 |
| Benin | 229 | 1, 82 |
| Bermuda | 1441 | 1, 82 |
| Bhutan | 975 | 1, 82 |
| Bolivia | 591 | 0, 82 |
| Bolivia Mobile | 5917 | 0, 82 |
| Bosnia-Herzegovina | 387 | 0, 82 |
| Bosnia-Herzegovina Mobile | 38761, 38763, 38766 | 1, 12 |
| Botswana | 267 | 1, 82 |
| Brazil | 55 | 0, 82 |
| Brazil Mobile | 551, 552, 553, 554 | 0, 82 |
| British Virgin Isl. | 1284 | 0, 82 |
| Brunei | 673 | 1, 82 |
| Brunei Mobile | 673227, 673228, 673229, 673269, 673286, 673287, 6738 | 1, 82 |
| Bulgaria | 359 | 0, 82 |
| Bulgaria Mobile | 35948, 35979, 35987, 35988, 35989, 35998 | 1, 12 |
| Burkina Faso | 226 | 1, 82 |
| Burundi | 257 | 1, 82 |
| Burundi Mobile | 25729, 2576, 2578, 2579 | 1, 82 |
| C | ||
| Cambodia | 855 | 1, 82 |
| Cambodia Mobile | 8551 | 1, 82 |
| Cameroon | 237 | 1, 82 |
| Cameroon Mobile | 23739, 23737, 23740, 23742, 2375, 2376, 2377, 2378, 2379 | 1, 82 |
| Canada | 1289, 1778 | 0, 18 |
| Cape Verde Island | 238 | 1, 82 |
| Cayman Islands | 1345 | 1, 82 |
| Central Africa | 236 | 1, 82 |
| Chad | 235 | 1, 82 |
| Chad Mobile | 235- | 1, 82 |
| Chile | 56 | 1, 82 |
| Chile Mobile | 568, 5692, 5693, 5694, 5695, 5696, 5697, 5698, 5699 | 1, 82 |
| China | 86 | 0, 82 |
| China Mobile | 86140, 86219, 86568, 86569, 86886, 869 | 0, 82 |
| Christmas Island | 89164 | 1, 82 |
| Colombia | 57 | 0, 82 |
| Colombia Mobile | 573 | 0, 82 |
| Comoros | 269 | 1, 82 |
| Congo | 242 | 1, 82 |
| Congo Democratic Republic | 243 | 1, 82 |
| Congo Democratic Republic Mobile | 2435 , 2436, 2438, 2439 | 1, 82 |
| Cook Islands | 682 | 1, 82 |
| Cook Islands Mobile | 682- | 2, 82 |
| Costa Rica | 506 | 0, 82 |
| Costa Rica Mobile | 506283, 506284, 5063 | 0, 82 |
| Cote Divoire | 1, 82 | |
| Croatia | 385 | 0, 52 |
| Croatia Mobile | 385098, 385099, 38562, 38591, 38597, 38598, 38599 | 0.82 |
| Cuba | 53 | 2, 82 |
| Cyprus | 357 | 0, 82 |
| Cyprus Mobile | 3579 | 0, 82 |
| Czech.Rep. | 420 | 0, 52 |
| Czech.Rep. Mobile Eurotel | 420608, 42077 | 1, 12 |
| Czech.Rep. Mobile T-Mobile | 420601, 420602, 420606, 420607, 42072, 420961, 420962 | 1, 12 |
| Czech.Rep. Prague | 4202 | 0, 52 |
| D | ||
| Denmark | 45 | 0, 18 |
| Denmark Mobile | 452, 4530, 4531, 4540, 4541, 4551, 4552, 4560, 4561, 4560, 4561 | 0, 77 |
| Diego Garcia | 246 | 2, 82 |
| Djibouti | 253 | 1, 82 |
| Djibouti Mobile | 25380 | 1, 82 |
| Dominica | 1767 | 1, 82 |
| Dominican Republic | 1809 | 1, 82 |
| Dominican Republic Mobile | 1809, 18094, 18095, 19095, 18095, 18095, 18098, 180988 | 1, 82 |
| E | ||
| East Timor | 670 | 1, 82 |
| Ecuador | 593 | 0, 82 |
| Ecuador Mobile | 5939 | 0, 82 |
| Egypt | 20 | 0, 82 |
| Egypt Mobile | 2010, 2012 | 1, 33 |
| El Salvador | 503 | 1, 82 |
| El Salvador Mobile | 5037, 5038, 5039 | 1, 82 |
| Emsat | 88213 | 6, 82 |
| Equatorial Guinea | 240 | 1, 82 |
| Eritrea | 291 | 1, 82 |
| Estonia | 372 | 0, 18 |
| Estonia Mobile (EMT) | 050, 052, 053, 054, 3725, 37251, 056, 37256, 055, 058, 3725, 3725 | 0, 77 |
| Estonia Mobile (Tele2.Mobile) | 37255, 37258 | 0, 77 |
| Ethiopia | 251 | 1, 82 |
| Ethiopia Mobile | 2519 | 1, 82 |
| F | ||
| Faeroe Islands | 298 | 1, 82 |
| Faeroe Islands Mobile | 2982, 2987, 2989 | 1, 82 |
| Faulkland Islands | 500 | 1, 82 |
| Fiji Islands | 679 | 1, 82 |
| Fiji Islands Mobile | 67921, 6799, 67994, 6799, 67996, 67997, 67998, 67999, 67913 | 1, 82 |
| Finland | 358 | 0, 18 |
| Finland Mobile | 3584, 3585, 35845, 35841 | 0, 77 |
| France | 33 | 0, 18 |
| France Mobile | 336 | 0, 77 |
| French Guiana | 594 | 0, 82 |
| French Guiana Mobile | 594694 | 0, 82 |
| French Polynesia | 689 | 1, 82 |
| G | ||
| Gabon | 241 | 1, 82 |
| Gabon Mobile | 241- | 1, 82 |
| Gambia | 220 | 1, 82 |
| Georgia | 995 | 0, 82 |
| Georgia Mobile | 9953297, 99577, 99593, 99597, 9959, 99532 | 0, 82 |
| Germany | 49 | 0, 18 |
| Germany Berlin | 995 | 0, 18 |
| Germany Mobile | 4915, 4916, 4917, 6489, 49911 | 0, 77 |
| Ghana | 233 | 1, 82 |
| Ghana Mobile | 23320, 23321, 23324, 23327, 23328 | 1, 82 |
| Gibraltar | 350 | 0, 82 |
| Gibraltar Mobile | 35054, 35056, 35057, 35058 | 1, 12 |
| Globalstar | 1, 82 | |
| Greece | 30 | 0, 18 |
| Greece Mobile | 30693, 30694, 30697, 30699, 309, 3099 | 0, 77 |
| Greenland | 299 | 1, 82 |
| Greenland Mobile | 299 | 1, 82 |
| Grenada | 1473, 80910 | 1, 82 |
| Guadeloupe | 590 | 1, 82 |
| Guam | 1671.671 | 1, 82 |
| Guatemala | 502 | 1, 82 |
| Guatemala Mobile | 5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029, 5029 | 1, 82 |
| Guinea | 224 | 1, 82 |
| Guinea-Bissau | 245 | 1, 82 |
| Guinea-Bissau Mobile | 24529 | 2, 82 |
| Guyana | 592 | 1, 82 |
| Guyana Mobile | 5922, 5923, 5926 | 1, 82 |
| H | ||
| Haiti | 509 | 0, 82 |
| Haiti Mobile | 5095 | 0, 82 |
| Honduras | 504 | 0, 82 |
| Honduras Mobile | 5049 | 0, 82 |
| HongKong | 852 | 0, 82 |
| HongKong Mobile | 8521, 8524, 8526, 8529, 8529 | 0, 82 |
| Hungary | 36 | 0, 82 |
| Hungary Mobile | 3620, 3630, 3650, 3660, 3670 | 0, 82 |
| I | ||
| Iceland | 354 | 0, 51 |
| Iceland Mobile | 354388, 354389, 3546, 3548 | 0, 82 |
| India | 91 | 0, 82 |
| India Mobile | 91351, 9198 | 0, 82 |
| Indonesia | 62 | 0, 82 |
| Indonesia Mobile | 6228, 628 | 0, 82 |
| Inmarsat A AOR E | 8711 | 14, 82 |
| Inmarsat A AOR W | 8741, 8743 | 14, 82 |
| Inmarsat A IOR | 8731 | 14, 82 |
| Inmarsat A POR | 8721 | 14, 82 |
| Inmarsat A Special AOR E | 8718 | 16, 82 |
| Inmarsat A Special AOR W | 8748 | 16, 82 |
| Inmarsat A Special IOR | 8738 | 16, 82 |
| Inmarsat A Special POR | 8728 | 16, 82 |
| Inmarsat AERO SkyPhone AOR E | 8715 | 14, 82 |
| Inmarsat AERO SkyPhone AOR W | 8745 | 14, 82 |
| Inmarsat AERO SkyPhone IOR | 8735 | 14, 82 |
| Inmarsat AERO SkyPhone POR | 8725 | 14, 82 |
| Inmarsat B AOR E | 8713 | 14, 82 |
| Inmarsat B IOR | 8733 | 14, 82 |
| Inmarsat B POR | 8723 | 14, 82 |
| Inmarsat B SNAC | 8703 | 14, 82 |
| Inmarsat GAN 64 kbps AOR E | 87160 | 17, 82 |
| Inmarsat GAN 64 kbps AOR W | 87460 | 16, 82 |
| Inmarsat GAN 64 kbps IOR | 87360 | 16, 82 |
| Inmarsat GAN 64 kbps POR | 87260 | 16, 82 |
| Inmarsat GAN 64 kbps SNAC | 87060 | 16, 82 |
| Inmarsat M AOR E | 8716 | 14, 82 |
| Inmarsat M AOR W | 8746 | 14, 82 |
| Inmarsat M IOR | 8736 | 14, 82 |
| Inmarsat M POR | 8726 | 14, 82 |
| Inmarsat M SNAC | 8706 | 14, 82 |
| Inmarsat Mini M AOR E | 87176 | 14, 82 |
| Inmarsat Mini M AOR W | 87476 | 14, 82 |
| Inmarsat Mini M IOR | 87376 | 14, 82 |
| Inmarsat Mini M POR | 87276 | 14, 82 |
| InmarSat Mini M SNAC | 870 | 14, 82 |
| Inmarsat SNAC Aero | 14, 82 | |
| Inmarsat SNAC-A | 8701 | 14, 82 |
| Iran | 98 | 0, 82 |
| Iran Mobile | 989 | 0, 82 |
| Iraq | 964 | 1, 82 |
| Ireland | 353 | 0, 18 |
| Ireland Mobile | 3530, 353121, 353171, 3538 | 0, 77 |
| Iridium | 8816, 8817 | 11, 82 |
| Israel | 972 | 0, 51 |
| Israel Mobile | 9725, 97264, 97265, 97266, 97267, 97268 | 0, 51 |
| Italy | 39 | 0, 18 |
| Italy Mobile | 393 | 0, 77 |
| J | ||
| Jamaica | 1876, 80911 | 0, 82 |
| Jamaica Mobile | 18762, 18767, 18768, 18769 | 0, 82 |
| Japan | 81 | 0, 82 |
| Japan Mobile | 8170, 8180, 8190 | 0, 82 |
| Jordan | 962 | 1, 82 |
| Jordan Mobile | 96277, 96279 | 1, 82 |
| K | ||
| Kazakhstan | 731, 732 | 0, 82 |
| Kazakhstan Mobile | 731, 732 | 0, 82 |
| Kenya | 254 | 1, 82 |
| Kenya Mobile | 25471, 25472, 25473 | 1, 82 |
| Kiribati | 686 | 2, 82 |
| Kiribati Mobile | 6860, 68630 | 2, 82 |
| Korea (North) | 850 | 2, 82 |
| Korea (South) | 82 | 0, 82 |
| Korea (South) Mobile | 821 | 0, 82 |
| Kuwait | 965 | 0, 82 |
| Kuwait Mobile | 9650, 9654, 9652, 9656, 9657, 9659 | 0, 82 |
| Kyrgyzstan | 996 | 0, 82 |
| Kyrgyzstan Mobile | 9963, 996502, 996517 | 0, 82 |
| L | ||
| Laos | 856 | 1, 82 |
| Latvia | 371 | 0, 27 |
| Latvia Mobile LMT | 37161-37165, 37187, 37191-37194 | 0, 62 |
| Latvia Mobile Tele2 | 37159, 37160, 37167-68, 37195-98, 371990, 3719914-19, 371992-99, | 0, 62 |
| Latvia Riga | 3712, 3717 | 0, 27 |
| Lebanon | 961 | 1, 82 |
| Lebanon Mobile | 9613 | 1, 82 |
| Lesotho | 266 | 1, 82 |
| Lesotho Mobile | 266 | 1, 82 |
| Liberia | 231 | 1, 82 |
| Liberia Mobile | 2312, 2313, 2394, 2314, 2315, 2316 | 1, 82 |
| Libya | 218 | 1, 82 |
| Liechtenstein | 423 | 0, 51 |
| Liechtenstein Mobile | 4235, 4236 | 1, 12 |
| Luxembourg | 352 | 0, 18 |
| Luxembourg Mobile | 352021, 352028, 3520291, 35228, 35268, 35291, 35298 | 0, 77 |
| M | ||
| Macao | 853 | 1, 82 |
| Macao Mobile | 8536 | 1, 82 |
| Macedonia | 389 | 0, 82 |
| Macedonia Mobile | 3897 | 1, 12 |
| Madagascar | 261 | 1, 82 |
| Madagascar Mobile | 2613 | 1, 82 |
| Malawi | 265 | 1, 82 |
| Malaysia | 60 | 0, 82 |
| Malaysia Mobile | 601, 605 | 0, 82 |
| Maldives | 960 | 1, 82 |
| Mali | 223 | 1, 82 |
| Malta | 356 | 0, 82 |
| Malta Mobile | 3567, 3569 | 1, 12 |
| Marianna Islands | 1670 | 1, 82 |
| Marshall Islands | 692 | 1, 82 |
| Martinique | 596 | 1, 82 |
| Martinique Mobile | 596696 | 1, 82 |
| Mauritania | 222 | 1, 82 |
| Mauritius | 230 | 1, 82 |
| Mayotte Island | 2696 | 1, 82 |
| Mexico | 52 | 0, 82 |
| Mexico Mexico City | 5255 | 0, 82 |
| Micronesia | 691 | 1, 82 |
| Moldova | 373 | 0, 82 |
| Moldova Mobile | 3738, 3739 | 0, 82 |
| Monaco | 377 | 0, 82 |
| Monaco Mobile | 3774, 3776, 37745, 37747 | 1, 12 |
| Mongolia | 976 | 1, 82 |
| Montserrat | 1664 | 0, 82 |
| Montserrat Mobile | 80912, 1664410, 1664411, 1664412, 1664664 | 0, 82 |
| Morocco | 212 | 1, 82 |
| Morocco Mobile | 2121, 2126, 21237 | 1, 82 |
| Mozambique | 258 | 1, 82 |
| Myanmar | 95 | 1, 82 |
| N | ||
| Namibia | 264 | 1, 82 |
| Nauru | 674 | 2, 82 |
| Nepal | 977 | 1, 82 |
| Netherland Antilles | 599 | 1, 82 |
| Netherland Antilles Mobile | 5994, 5995, 5995, 5996, 5997, 5998, 59995, 59996 | 1, 82 |
| Netherlands | 31 | 0, 18 |
| Netherlands Amsterdam | 316, 31610, 31612, 31613 | 0, 18 |
| Netherlands Mobile | 31620, 31622, 31623, 31630, 31651, 31653, 31610, 31612, 31613 | 0, 77 |
| New Caledonia | 687 | 1, 82 |
| New Zealand | 64 | 0, 52 |
| New Zealand Mobile | 642, 648, 6490 | 1, 12 |
| Nicaragua | 505 | 0, 82 |
| Nicaragua Mobile | 505 | 0, 82 |
| Niger | 227 | 1, 82 |
| Nigeria | 234 | 1, 82 |
| Nigeria Mobile | 2341288, 2341320, 2341470, 2341775, 23480, 23490 | 1, 82 |
| Niue Isl. | 683 | 3, 82 |
| Norway | 47 | 0, 18 |
| Norway Mobile | 474, 479, 47413, 47472, 47473 | 0, 77 |
| O | ||
| Oman | 968 | 1, 82 |
| Oman Mobile | 96892, 96893, 96894, 96895 | 1, 82 |
| P | ||
| Pakistan | 92 | 1, 82 |
| Pakistan Mobile | 923 | 1, 82 |
| Palaua | 680 | 1, 82 |
| Palestine | 970 | 1, 82 |
| Panama | 507 | 0, 82 |
| Panama Mobile | 507208, 507209, 507218, 507219, 507408, 507418, 5076, 507718, 50775 | 0, 82 |
| Papua New Guinea | 675 | 0, 82 |
| Paraguay | 595 | 0, 82 |
| Paraguay Mobile | 595 | 0, 82 |
| Peru | 51 | 1, 82 |
| Peru Mobile | 5124, 55419, 5142, 5143, 5144, 5551, 5154, 5556, 516, 5174, , 5184, 5594, 5514 | 1, 82 |
| Philippines | 63 | 0, 82 |
| Philippines Mobile | 631335, 6324, 6327, 6329, 633, 6373, 6374, 6379, 638, 639 | 0, 82 |
| Poland | 48 | 0, 18 |
| Poland Mobile | 4850, 4860, 48691, 48692, 48693, 48694, 48695, 48696, 48697, 48698, 4890 | 0, 77 |
| Portugal | 351 | 0, 18 |
| Portugal Mobile | 351169, 351189, 35160, 351669, 3519 | 0, 77 |
| Puerto Rico | 1787, 1939 | 0, 82 |
| Q | ||
| Qatar | 974 | 1, 82 |
| Qatar Mobile | 9741245, 97421, 97422, 97428, 97445, 97452, 97453, 97455, 97458, 97459 | 1, 82 |
| R | ||
| Reunion Island | 262 | 1, 82 |
| Reunion Island Mobile | 262692 | 1, 82 |
| Romania | 40 | 0, 82 |
| Romania Mobile | 4072, 4074, 4076, 4078, 409, 4091, | 0, 82 |
| Russia | 7 | 0, 28 |
| Russia Mobile | 7011, 711, 7343, 7511, 7518, 518, 75187, 75188, 7901, 7902, 7903, 791, 792, 7954 | 0, 28 |
| Russia Moscow | 7095 | 0, 18 |
| Russia Moscow suburb | 7096 | 0, 28 |
| Russia St.Petersburg | 7812 | 0, 18 |
| Russia St.Petersburg region | 78127, 78128 | 0, 28 |
| Rwanda | 250 | 1, 82 |
| S | ||
| San Marino | 378 | 0, 82 |
| San Marino Mobile | 1, 12 | |
| Sao Tome | 239 | 3, 32 |
| Saudi Arabia | 966 | 1, 82 |
| Senegal | 221 | 1, 82 |
| Senegal Mobile | 2215 | 1, 82 |
| Serbia | 388 | 0, 82 |
| Serbia Mobile | 388- | 1, 12 |
| Seychelles | 248 | 0, 82 |
| Sierra Leone | 232 | 1, 82 |
| Singapore | 65 | 0, 82 |
| Singapore Mobile | 659 | 0, 82 |
| Slovakia | 421 | 0, 52 |
| Slovakia Mobile | 4219 | 1.12 |
| Slovenia | 386 | 0, 52 |
| Slovenia Mobile | 38630, 38631, 38640, 38641, 38650, 386609, 38670 | 0, 82 |
| Solomon Isles | 677 | 1, 82 |
| Somalia | 252 | 1, 82 |
| South Africa | 27 | 0, 82 |
| South Africa Mobile | 2772, 2773, 2774, 2782, 2783, 2784 | 1, 12 |
| Spain | 34 | 0, 18 |
| Spain Mobile | 346 | 0, 77 |
| Sri Lanka | 94 | 1, 82 |
| Sri Lanka Mobile | 947 | 1, 82 |
| St.Helena | 290 | 1, 82 |
| St.Kitts | 1869 | 1, 82 |
| St.Lucia | 1758 | 1, 82 |
| St.Pierre&Miquel. | 508 | 1, 82 |
| St.Vincent / Grenada | 1784 | 1, 82 |
| St.Vincent / Grenada Mobile | 1784386, 1784438, 1784454, 1784485, 1784784, 178490 | 1, 82 |
| Sudan | 249 | 1, 82 |
| Surinam | 597 | 1, 82 |
| Surinam Mobile | 5978, 59797, 69798 | 1, 82 |
| Swaziland | 268 | 1, 82 |
| Sweden | 46 | 0, 18 |
| Sweden Mobile | 467, 461, 464, 465, 466, 467, 461, 463, 462, 468, 469 | 0, 77 |
| Switzerland | 41 | 0, 18 |
| Switzerland Mobile | 4174, 4176, 4177, 4179, 4186 | 0, 77 |
| Syria | 963 | 1, 82 |
| Syria Mobile | 96393, 96394 | 1, 82 |
| T | ||
| Taiwan | 886 | 0, 82 |
| Taiwan Mobile | 88660, 88670, 8869 | 0, 82 |
| Tajikistan Mobile | 992372, 99291 | 0, 82 |
| Tajikstan | 992 | 0, 82 |
| Tanzania | 255 | 1, 82 |
| Tanzania Mobile | 255474, 25524 | 1, 82 |
| Thailand | 66 | 0, 82 |
| Thailand Mobile | 661, 666, 6670, 6672, 669 | 0, 82 |
| Togo | 228 | 1, 82 |
| Tokelau | 690 | 2, 82 |
| Tonga Islands | 676 | 1, 82 |
| Tonga Islands Mobile | 6760, 67656, 6769 | 1, 82 |
| Trinidad &Tobago | 1868 | 1, 82 |
| Trinidad &Tobago Mobile | 1868619, 1868620, 1868678, 186876, 186877, 186878, 186879 | 1, 82 |
| Tunisia | 216 | 1, 82 |
| Tunisia Mobile | 2169 | 1, 82 |
| Turk & Caicos Isl. | 1649 | 1, 82 |
| Turkey | 90312 | 0, 82 |
| Turkey Mobile | 905 | 0, 82 |
| Turkmenistan | 993 | 0, 82 |
| Tuvalu | 688 | 2, 82 |
| U | ||
| Uganda | 256 | 1, 82 |
| Ukraine | 380 | 0, 51 |
| Ukraine Mobile | 38067, 38068, 38050 | 0, 62 |
| United Arab Em. | 971 | 1, 82 |
| United Arab Em. Mobile | 971- | 1, 82 |
| United Kingdom | 44 | 0, 18 |
| United Kingdom Mobile | 4437, 4438, 4440, 4441, 4442, 4444, 4460, 4495, 4496, 4497, 4487, 4476, 4470 | 0, 77 |
| Uruguay | 598 | 1, 82 |
| Uruguay Mobile | 5989 | 1, 82 |
| USA | 1 | 0, 18 |
| USA Mobile | 1 | 0, 18 |
| Uzbekistan | 998, 999 | 0, 82 |
| Uzbekistan Mobile | 998, 999 | 0, 82 |
| V | ||
| Vanuatu Republic | 678 | 2, 82 |
| Vatican City | 379, 3906698 | 0.18 |
| Vatican City Mobile | 379, 3906698 | 0.18 |
| Venezuela | 58212 | 0, 82 |
| Venezuela Mobile | 5812, 5814, 5815, 5816, 5817, 5818, 58412-58419 | 1, 12 |
| Vietnam | 84 | 1, 82 |
| Vietnam Mobile | 8480, 8485, 8488, 8489, 849 | 1, 82 |
| W | ||
| Wallis & Futuna Is | 681 | 2, 82 |
| Western Samoa | 685 | 2, 82 |
| Y | ||
| Yemen | 967 | 1, 82 |
| Yemen Sana | 9671 | 1, 82 |
| Z | ||
| Zambia | 260 | 1, 82 |
| Zambia Lusaka | 2601 | 1, 82 |
| Zimbabwe | 263 | 1, 82 |
| Zimbabwe Mobile | 26311, 26323, 26391 | 1, 82 |
* Pastabos:
1. Vienkartinis skambučio sujungimo mokestis – 0,12 Lt plius PVM.
2. Skambučiai apskaitomi vienos sekundės tikslumu.




